When preparing an Azure DevOps Server migration, the customer asked me why there Azure Devops databases grew so fast.
There are 2 queries that can help you answer this question.
- The first query gives a general overview of the different parts:
The output of the first query returned the following results in this case:
Owner | BlobSizeInMb |
VersionCVersionControl | 64992.008339881835 |
FileContainer | 59599.479797363281 |
TeamTest | 44243.018857001953 |
WorkItemTracking | 23674.237445831054 |
CodeSense | 989.945262908203 |
ProcessTemplate | 125.949053763671 |
Generic | 54.288738250000 |
- The second query goes in more detail to differentiate between source control and build:
The output of the second query returned the following results in this case:
FileContainerOwner | TotalSizeInMb |
Build | 56681.754142760742 |
Git | 875.809092521484 |
vstfs:///Rele | 683.627062796875 |
pipelines://b | 271.543574333007 |
DistributedTask | 1.143143653320 |
They started storing there build artifacts in the database, this explained why there Azure DevOps databases exploded so much.